“Young gymnasts – 2016” in St. Petersburg, 06-09 Oct

14563380_1287904994566937_1804880760316333585_n
06-09 Oct., “Young gymnasts-2016” will be held in St. Petersburg. Competitions are under the new rules FIG 2017-2020 and for the girls born in 2004-2005 (Individual and group exercise program).

Official Website: “Young gymnasts – 2016” in Saint-Petersburg
Start Lists: click here 
Program: click here
Program of All-Russian contest “Young gymnasts” 04-10 October 2016, St. Petersburg

October 04, Tuesday – the day of arrival, the admission fee (from 10:00 to 16:00), training

Group exercise – testing the primary site

15: 00-15: 15 – The Association of sports clubs Avangard +

15: 15-15: 30 – Petrel + RF Armed Forces

15: 30-15: 45 – Lokomotiv Dynamo +

15: 45-16: 00 – MGFSO + Rus

16: 00-16: 23 – Spartacus Youth + Russia + Triumph

October 05, Wednesday – all day testing the main grounds – meeting of representatives at 17:00. Training group at two sites 15:00.

Individual gymnasts

08: 00-09: 10 – Triumph

09: 10-10: 20 – The Association of sports clubs

10: 20-11: 30 – Vanguard

11: 30-12: 40 – Petrel

12: 40-13: 50 – the RF Armed Forces

13: 50-15: 00 – Dynamo

15: 00-16: 10 – Locomotive

16: 10-17: 20 – MGFSO

17: 20-18: 30 – Russia

18: 30-19: 40 – Russia

19: 40-20: 50 – Spartak

20: 50-22: 00 – The Youth of Russia

November 06, Thursday – the competition in group exercises

10: 00-11: 00 – the draw of judges

11: 00-12: 00 – the exercise with 5 ropes

12:00 – competitions of individual gymnasts: exercise without apparatus, and 1 subject on the turntable

12: 00-12: 25 – 1 stream

12: 25-12: 50 – 2 Feed

12: 50-13: 15 – 3 stream

13: 15-13: 40 – 4 stream

13: 40-14: 05 – 5 Feed

14: 05-14: 30 – 6 Feed

14: 30-15: 00 – Break

15: 00-15: 30 – Open Competition

15: 30-15: 55 – 7 Feed

15: 55-16: 20 – 8 stream

16: 20-16: 45 – 9 Feed

16: 45-17: 10 – 10 Feed

17: 10-17: 35 – 11 Feed

17: 35-18: 05 – 12 Feed

07 October Friday – competition in group exercises

10: 00-11: 00 – the draw of judges

11: 00-12: 00 – the exercise with 5 pairs of clubs

12: 00-12: 15 – Team award in group exercises

12:30 – competitions of individual gymnasts: 1 subject and exercise without the turntable on the subject

12: 30-12: 55 – 1 stream

12: 55-13: 20 – 2 Feed

13: 20-13: 45 – 3 stream

13: 45-14: 10 – 4 stream

14: 10-14: 35 – 5 Feed

14: 35-15: 00 – 6 Feed

15: 00-15: 30 – Break

15: 30-15: 55 – 7 Feed

15: 55-16: 20 – 8 stream

16: 20-16: 45 – 9 Feed

16: 45-17: 10 – 10 Feed

17: 10-17: 35 – 11 Feed

17: 35-18: 05 – 12 Feed

October 08, Saturday – the competition of individual gymnasts: exercises on the turntable 2 and 3 item

10: 00-11: 00 – drawing

11: 00-11: 25 – 1 stream

11: 25-11: 50 – 2 Feed

11: 50-12: 15 – 3 stream

12: 15-12: 40 – 4 stream

12: 40-13: 05 – 5 Feed

13: 05-13: 30 – 6 Feed

13: 30-14: 30 – Break

14: 30-14: 55 – 7 Feed

14: 55-15: 20 – 8 stream

15: 20-15: 45 – 9 Feed

15: 45-16: 10 – 10 Feed

16: 10-16: 35 – 11 Feed

16: 35-17: 05 – 12 Feed

November 09, Sunday – individual competition gymnasts: exercises on the turntable 3 and 2 item

10: 00-11: 00 – drawing

11: 00-10: 25 – 1 stream

11: 25-11: 50 – 2 Feed

11: 50-12: 12 – 3 stream

12: 15-12: 40 – 4 stream

12: 40-13: 05 – 5 Feed

13: 05-13: 30 – 6 Feed

13: 30-14: 30 – Break

14: 30-14: 55 – 7 Feed

14: 55-15: 20 – 8 stream

15: 20-15: 45 – 9 Feed

15: 45-16: 10 – 10 Feed

16: 10-16: 35 – 11 Feed

16: 35-17: 05 – 12 Feed

17:15 – rewarding of winners in all-around

10 October Monday – the day of departure

After the Commission on the admission of the program will be updated.

Photos: click here

This slideshow requires JavaScript.

This entry was posted in Event and tagged , , , . Bookmark the permalink.

Leave a comment